5 centavos

Photo of 5 centavos
Photo of 5 centavos
Country
Cuba
#KM 34
Shape Round
Composition Aluminium
Weight 1,50 g
Diameter 21,21 mm
Edge Smooth
Year 1963 - 2015
Value 0.04$ - 1.88$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1963 80.000.000 Kremnica 0.44$
1966 50.000.000 Kremnica 0.37$
1968 100.000.000 Kremnica 1.88$ 0.91$ 0.64$ 0.44$ 0.37$ 0.35$ 0.33$
1968 103.000.000 Leningrado 0.47$
1971 100.000.000 Kremnica 0.3$
1972 100.000.000 Kremnica 1.44$
2001 6.703.331 La Habana 0.75$
2002 14.830.000 La Habana
2003 62.520.000 La Habana 0.75$ 0.32$ 0.25$ 0.19$
2004 62.520.000 La Habana 0.63$
2006 62.520.000 La Habana 0.62$
2007 62.520.000 La Habana 0.78$ 0.12$ 0.07$ 0.04$
2008 La Habana 0.67$ 0.56$ 0.51$ 0.5$ 0.48$
2009 La Habana 0.33$
2010 La Habana 1.01$ 0.49$ 0.34$ 0.31$ 0.27$
2013 La Habana
2014 La Habana 0.45$
2015 La Habana 0.22$