20 euro cent

Photo of 20 euro cent
Photo of 20 euro cent
Country
Germany
#KM 255
Shape Round
Composition Copper-aluminium-zinc-stannous (Nordic gold)
Weight 5,74 g
Diameter 22,25 mm
Edge Smooth with 7 notches
Year 2007A to 2025
Value 0.03$ - 22.38$
Rarity
A

Numismatic Value Guide: Discover Your Coin’s True Worth by Grade

Wondering how much your coin might be worth? In the world of numismatics, a coin’s value is influenced by more than just its metal content—factors such as condition, rarity, historical significance, and collector demand all play a crucial role. Even small differences in wear, strike quality, or preservation can have a major impact on market value. Use the grading table below, which ranges from circulated grades (Good, Fine) to top-quality uncirculated coins (Mint State, Proof), to better understand the potential worth of your coin. You might be surprised to learn how a well-preserved example can be worth several times more than a heavily circulated one.

Year Coins Mint UNC XF VF F VG G PR
2007A 21.600.000 A-Berlín 0.72$ 0.39$ 0.29$ 0.22$ 0.19$ 0.18$ 0.17$
2007D 22.680.000 D-Munich 0.89$ 0.62$ 0.52$ 0.43$ 0.39$ 0.38$ 0.37$
2007F 25.920.000 F-Stuttgart 0.56$ 0.35$ 0.27$ 0.22$ 0.19$ 0.18$ 0.18$
2007G 15.120.000 G-Karlsruhe 0.63$ 0.39$ 0.31$ 0.24$ 0.21$ 0.21$ 0.2$
2007J 22.930.000 J-Hamburgo 0.6$ 0.37$ 0.29$ 0.23$ 0.2$ 0.19$ 0.19$
2008A 15.800.000 A-Berlín 0.9$ 0.49$ 0.36$ 0.27$ 0.23$ 0.22$ 0.21$
2008D 16.590.000 D-Munich 0.66$ 0.41$ 0.32$ 0.25$ 0.23$ 0.22$ 0.21$
2008F 18.960.000 F-Stuttgart 0.6$ 0.37$ 0.29$ 0.23$ 0.2$ 0.19$ 0.19$
2008G 11.060.000 G-Karlsruhe 0.5$
2008J 16.340.000 J-Hamburgo 0.63$ 0.39$ 0.31$ 0.24$ 0.21$ 0.21$ 0.2$
2009A 21.600.000 A-Berlín 0.56$ 0.35$ 0.27$ 0.22$ 0.19$ 0.18$ 0.18$
2009D 22.680.000 D-Munich 0.6$ 0.37$ 0.29$ 0.23$ 0.2$ 0.19$ 0.19$
2009F 25.920.000 F-Stuttgart 0.63$ 0.39$ 0.31$ 0.24$ 0.21$ 0.21$ 0.2$
2009G 15.120.000 G-Karlsruhe 0.53$ 0.33$ 0.26$ 0.2$ 0.18$ 0.17$ 0.17$
2009J 22.680.000 J-Hamburgo 0.74$ 0.51$ 0.43$ 0.36$ 0.33$ 0.32$ 0.31$
2010A 24.400.000 A-Berlín 6.3$ 1.04$ 0.42$ 0.17$ 0.11$ 0.09$ 0.08$
2010D 25.620.000 D-Munich 0.67$ 0.37$ 0.27$ 0.2$ 0.17$ 0.17$ 0.16$
2010F 29.280.000 F-Stuttgart 0.47$ 0.33$ 0.23$ 0.19$ 0.18$ 0.17$
2010G 17.080.000 G-Karlsruhe 0.37$ 0.27$ 0.2$ 0.17$ 0.17$ 0.16$
2010J 25.620.000 J-Hamburgo 0.94$ 0.52$ 0.38$ 0.28$ 0.24$ 0.23$ 0.22$
2011A 33.000.000 A-Berlín 1.43$ 0.55$ 0.34$ 0.21$ 0.17$ 0.15$ 0.14$
2011D 34.650.000 D-Munich 0.47$ 0.33$ 0.23$ 0.19$ 0.18$ 0.17$
2011F 39.600.000 F-Stuttgart 0.35$ 0.27$ 0.22$ 0.19$ 0.18$ 0.18$
2011G 23.100.000 G-Karlsruhe 0.26$ 0.23$ 0.2$ 0.19$ 0.19$ 0.18$
2011J 34.650.000 J-Hamburgo 0.56$ 0.35$ 0.27$ 0.22$ 0.19$ 0.18$ 0.18$
2012A 21.200.000 A-Berlín 0.56$ 0.35$ 0.27$ 0.22$ 0.19$ 0.18$ 0.18$
2012D 22.260.000 D-Munich 0.6$ 0.37$ 0.29$ 0.23$ 0.2$ 0.19$ 0.19$
2012F 25.440.000 F-Stuttgart 0.8$ 0.49$ 0.39$ 0.31$ 0.27$ 0.26$ 0.25$
2012G 14.840.000 G-Karlsruhe 0.83$ 0.51$ 0.4$ 0.32$ 0.28$ 0.27$ 0.26$
2012J 22.260.000 J-Hamburgo 0.53$ 0.33$ 0.26$ 0.2$ 0.18$ 0.17$ 0.17$
2013A 16.000.000 A-Berlín 0.7$ 0.43$ 0.34$ 0.27$ 0.24$ 0.23$ 0.22$
2013D 16.800.000 D-Munich 0.63$ 0.39$ 0.31$ 0.24$ 0.21$ 0.21$ 0.2$
2013F 19.200.000 F-Stuttgart 0.73$ 0.45$ 0.36$ 0.28$ 0.25$ 0.24$ 0.23$
2013G 11.200.000 G-Karlsruhe 0.6$ 0.37$ 0.29$ 0.23$ 0.2$ 0.19$ 0.19$
2013J 16.800.000 J-Hamburgo 0.42$ 0.29$ 0.24$ 0.2$ 0.19$ 0.18$ 0.18$
2014A 19.200.000 A-Berlín 0.59$ 0.37$ 0.23$ 0.18$ 0.16$ 0.15$
2014D 20.160.000 D-Munich 1.31$ 0.76$ 0.44$ 0.26$ 0.2$ 0.18$ 0.16$
2014F 23.040.000 F-Stuttgart 0.32$
2014G 13.440.000 G-Karlsruhe 0.37$ 0.27$ 0.2$ 0.17$ 0.17$ 0.16$
2014J 20.160.000 J-Hamburgo 0.42$ 0.29$ 0.24$ 0.2$ 0.19$ 0.18$ 0.18$
2015A 22.800.000 A-Berlín 0.72$ 0.39$ 0.29$ 0.22$ 0.19$ 0.18$ 0.17$
2015D 23.940.000 D-Munich 0.19$
2015F 27.360.000 F-Stuttgart 1.57$ 0.77$ 0.53$ 0.37$ 0.31$ 0.29$ 0.28$
2015G 15.960.000 G-Karlsruhe 1.43$ 0.51$ 0.43$ 0.36$ 0.33$ 0.32$ 0.31$
2015J 23.940.000 J-Hamburgo 0.37$ 0.27$ 0.2$ 0.17$ 0.17$ 0.16$
2016A 38.400.000 A-Berlín 0.3$ 0.27$ 0.24$ 0.22$ 0.22$ 0.21$
2016D 40.320.000 D-Munich 0.47$ 0.33$ 0.23$ 0.19$ 0.18$ 0.17$
2016F 46.080.000 F-Stuttgart 0.49$ 0.34$ 0.29$ 0.24$ 0.22$ 0.21$ 0.21$
2016G 26.880.000 G-Karlsruhe 0.49$ 0.32$ 0.21$ 0.17$ 0.16$ 0.15$
2016J 40.320.000 J-Hamburgo 0.2$
2017A 21.600.000 A-Berlín 0.49$ 0.34$ 0.29$ 0.24$ 0.22$ 0.21$ 0.21$
2017D 22.680.000 D-Munich 0.44$ 0.31$ 0.21$ 0.18$ 0.17$ 0.16$
2017F 25.920.000 F-Stuttgart 0.49$ 0.34$ 0.29$ 0.24$ 0.22$ 0.21$ 0.21$
2017G 15.120.000 G-Karlsruhe 0.49$ 0.36$ 0.27$ 0.23$ 0.22$ 0.21$
2017J 22.680.000 J-Hamburgo 0.72$ 0.39$ 0.29$ 0.22$ 0.19$ 0.18$ 0.17$
2018A A-Berlín 0.85$ 0.41$ 0.29$ 0.2$ 0.17$ 0.16$ 0.15$
2018D D-Munich 0.49$ 0.39$ 0.34$ 0.3$ 0.29$ 0.28$ 0.28$
2018F F-Stuttgart 0.38$ 0.34$ 0.32$ 0.3$ 0.29$ 0.29$ 0.28$
2018G G-Karlsruhe 1.43$ 0.55$ 0.34$ 0.21$ 0.17$ 0.15$ 0.14$
2018J J-Hamburgo 0.79$ 0.38$ 0.27$ 0.19$ 0.16$ 0.15$ 0.14$
2019A A-Berlín 0.91$ 0.44$ 0.31$ 0.21$ 0.18$ 0.17$ 0.16$
2019D D-Munich 0.81$ 0.55$ 0.34$ 0.21$ 0.17$ 0.15$ 0.14$
2019F F-Stuttgart 0.98$ 0.42$ 0.28$ 0.18$ 0.15$ 0.14$ 0.13$
2019G G-Karlsruhe 0.94$ 0.52$ 0.38$ 0.28$ 0.24$ 0.23$ 0.22$
2019J J-Hamburgo 0.97$ 0.47$ 0.33$ 0.23$ 0.19$ 0.18$ 0.17$
2020A 23.800.000 A-Berlín 0.57$ 0.39$ 0.33$ 0.28$ 0.25$ 0.24$ 0.24$
2020D 24.990.000 D-Munich 0.9$ 0.39$ 0.25$ 0.17$ 0.14$ 0.13$ 0.12$
2020F 28.560.000 F-Stuttgart 0.4$
2020G 16.660.000 G-Karlsruhe 0.91$ 0.44$ 0.31$ 0.21$ 0.18$ 0.17$ 0.16$
2020J 24.990.000 J-Hamburgo 1.26$ 0.78$ 0.61$ 0.48$ 0.43$ 0.41$ 0.4$
2021A 30.000.000 A-Berlín 0.85$ 0.41$ 0.29$ 0.2$ 0.17$ 0.16$ 0.15$
2021D 31.500.000 D-Munich 0.39$ 0.29$ 0.22$ 0.19$ 0.18$ 0.17$
2021F 36.014.100 F-Stuttgart 22.38$ 2.16$ 0.21$ 0.06$ 0.04$ 0.03$
2021G 21.000.000 G-Karlsruhe 0.67$ 0.32$ 0.23$ 0.16$ 0.13$ 0.12$ 0.12$
2021J 31.514.100 J-Hamburgo 0.43$ 0.21$ 0.1$ 0.07$ 0.06$ 0.06$
2022A 21.600.000 A-Berlín 1.93$ 0.66$ 0.38$ 0.22$ 0.17$ 0.16$ 0.14$
2022D 27.510.000 D-Munich 3.52$ 0.94$ 0.49$ 0.25$ 0.18$ 0.16$ 0.15$
2022F 31.440.000 F-Stuttgart 1.75$
2022G 18.340.000 G-Karlsruhe 2.71$ 0.72$ 0.37$ 0.19$ 0.14$ 0.12$ 0.11$
2022J 27.510.000 J-Hamburgo 2.51$ 1.38$ 1.02$ 0.76$ 0.65$ 0.62$ 0.59$
2023A 11.000.000 A-Berlín
2023D 11.550.000 D-Munich 0.2$
2023F 13.200.000 F-Stuttgart 0.25$
2023G 7.700.000 G-Karlsruhe 0.2$
2023J 11.550.000 J-Hamburgo
2024 4.400.000 A-Berlín 0.2$
2024 4.620.000 D-Munich 0.2$
2024 3.080.000 F-Stuttgart 0.2$
2024 3.080.000 G-Karlsruhe 0.2$
2024 4.620.000 J-Hamburgo 0.2$
2024 4.400.000 A-Berlín
2024 4.620.000 D-Munich
2024 5.280.000 F-Stuttgart
2024 3.080.000 G-Karlsruhe
2024 4.620.000 J-Hambourg
2025 A-Berlín

Chart View: 20 euro cent Coin Values by Year

Track the evolution of 20 euro cent coin values year by year in the chart below. This guide offers a clear breakdown of market prices by grade, allowing you to see historical trends and how collector demand has shifted over time. Whether you own coins that passed through countless hands or pristine examples kept untouched since minting, our data-driven chart provides valuable insights into the global numismatic market.