1 peso

Photo of 1 peso
Photo of 1 peso
Country
Mexico
#KM 460
Shape Round
Composition Copper-nickel
Weight 9,00 g
Diameter 29,00 mm
Edge Ribbed
Year 1970 - 1983
Value 0.44$ - 492.97$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1970 102.715.000 Mº-Ciudad de México 321.7$ 76.22$ 37.1$ 18.06$ 12.6$ 11.17$ 9.91$
1971 426.222.000 Mº-Ciudad de México 0.66$
1972 120.000.000 Mº-Ciudad de México 20.25$
1974 63.700.000 Mº-Ciudad de México 308.77$ 150.3$ 104.86$ 73.16$ 61.11$ 57.55$ 54.2$
1975 205.979.000 Mº-Ciudad de México 60.69$ 7.89$ 2.85$ 1.03$ 0.62$ 0.52$ 0.44$
1976 94.489.000 Mº-Ciudad de México 85.16$ 25.65$ 14.08$ 7.73$ 5.72$ 5.18$ 4.69$
1977 94.364.000 Mº-Ciudad de México 361.74$ 108.95$ 59.8$ 32.82$ 24.31$ 22$ 19.9$
1978 208.300.000 Mº-Ciudad de México 74.71$ 41$ 30.37$ 22.5$ 19.37$ 18.42$ 17.52$
1978 55.140.000 Mº-Ciudad de México 345.44$ 64.38$ 27.79$ 12$ 7.88$ 6.85$ 5.96$
1979 117.884.000 Mº-Ciudad de México 81.61$ 21.8$ 11.27$ 5.82$ 4.19$ 3.75$ 3.36$
1980 23.865.000 Mº-Ciudad de México 200$
1980 318.800.000 Mº-Ciudad de México 33.17$
1981 413.349.000 Mº-Ciudad de México 197.92$ 138.09$ 115.34$ 96.34$ 88.05$ 85.45$ 82.92$
1981 58.616.000 Mº-Ciudad de México 394.39$ 216.45$ 160.35$ 118.79$ 102.24$ 97.26$ 92.51$
1982 235.000.000 Mº-Ciudad de México 391.57$ 169.04$ 111.07$ 72.98$ 59.15$ 55.16$ 51.43$
1982 Mº-Ciudad de México 1.16$
1983 100.000.000 Mº-Ciudad de México 492.97$ 167.41$ 97.56$ 56.85$ 43.4$ 39.66$ 36.25$