10 centavos

Photo of 10 centavos
Photo of 10 centavos
Country
Mexico
#KM 934
Shape Round
Composition Stainless steel
Weight 1,75 g
Diameter 14,00 mm
Edge Smooth
Year 2009 - 2019
Value 0.11$ - 5.29$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
2009 343.772.000 Mº-Ciudad de México 5.29$ 2.03$ 1.25$ 0.78$ 0.61$ 0.56$ 0.52$
2010 453.849.000 Mº-Ciudad de México 4.63$ 1.77$ 1.1$ 0.68$ 0.53$ 0.49$ 0.45$
2011 463.960.000 Mº-Ciudad de México 4.61$ 1.57$ 0.91$ 0.53$ 0.41$ 0.37$ 0.34$
2012 419.017.000 Mº-Ciudad de México 0.33$
2013 399.143.000 Mº-Ciudad de México 4.94$ 1.04$ 0.48$ 0.22$ 0.15$ 0.13$ 0.11$
2014 196.000.000 Mº-Ciudad de México 4.52$ 1.73$ 1.07$ 0.66$ 0.52$ 0.48$ 0.44$
2015 202.546.000 Mº-Ciudad de México 5.15$ 1.38$ 0.71$ 0.37$ 0.26$ 0.24$ 0.21$
2016 122.000.000 Mº-Ciudad de México 1.16$ 0.68$ 0.39$ 0.3$ 0.28$ 0.25$
2017 61.000.000 Mº-Ciudad de México 4.08$ 1.56$ 0.97$ 0.6$ 0.47$ 0.43$ 0.4$
2018 Mº-Ciudad de México 1.27$
2019 Mº-Ciudad de México