50 céntimos

Photo of 50 céntimos
Photo of 50 céntimos
Country
Peru
#KM 307.4
Shape Round
Composition Copper-zinc-nickel
Weight 5,45 g
Diameter 22,00 mm
Edge Ribbed
Year 2001 - 2023
Value 0.14$ - 57.57$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
2001 11.000.000 Lima 0.72$
2002 12.000.000 Lima 2.6$ 1.19$ 0.55$ 0.37$ 0.32$ 0.28$
2003 30.000.000 Lima 0.14$
2004 6.000.000 Lima 0.22$
2005 14.600.000 Lima 0.2$
2006 24.200.000 Lima 0.42$
2007 31.200.000 Lima 0.5$ 0.44$ 0.41$ 0.41$ 0.4$
2008 36.200.000 Lima 0.33$
2009 26.700.000 Lima 1.02$ 0.9$ 0.85$ 0.83$ 0.82$
2010 5.180.000 Lima 57.57$ 3.87$ 1$ 0.64$ 0.41$
2011 38.000.000 Lima 1.17$ 0.97$ 0.81$ 0.74$ 0.72$ 0.7$
2012 24.900.000 Lima 1$
2013 34.000.000 Lima 0.63$
2014 Lima 0.94$
2015 Lima 0.31$
2016 Lima 3.03$ 0.97$ 0.55$ 0.45$ 0.37$
2017 Lima 0.41$
2018 Lima 1.08$ 0.85$ 0.75$ 0.67$ 0.63$ 0.61$ 0.6$
2019 Lima 0.4$
2020 11.000.000 Lima 0.43$
2021 11.000.000 Lima 0.3$
2022 Lima 0.47$
2023 Lima