2 shillings (Elizabeth II)

Photo of 2 shillings (Elizabeth II)
Photo of 2 shillings (Elizabeth II)
Country
United Kingdom
#KM 906
Shape Round
Composition Copper-nickel
Weight 11,31 g
Diameter 28,30 mm
Edge Ribbed
Year 1954 to 1970
Value 0.34$ - 4.27$
Rarity
C

Numismatic Value Guide: Discover Your Coin’s True Worth by Grade

Wondering how much your coin might be worth? In the world of numismatics, a coin’s value is influenced by more than just its metal content—factors such as condition, rarity, historical significance, and collector demand all play a crucial role. Even small differences in wear, strike quality, or preservation can have a major impact on market value. Use the grading table below, which ranges from circulated grades (Good, Fine) to top-quality uncirculated coins (Mint State, Proof), to better understand the potential worth of your coin. You might be surprised to learn how a well-preserved example can be worth several times more than a heavily circulated one.

Year Coins Mint UNC XF VF F VG G PR
1954 13.085.000 Londres 0.74$
1955 25.887.000 Londres 1.62$ 1.33$ 0.99$ 0.85$ 0.81$ 0.77$
1956 47.824.000 Londres 2.57$ 1.59$ 0.99$ 0.78$ 0.72$ 0.66$
1957 33.071.000 Londres 2.54$ 1.39$ 0.77$ 0.57$ 0.51$ 0.46$
1958 9.565.000 Londres 2.47$ 1.62$ 1.27$ 0.84$ 0.73$ 0.63$
1959 14.080.000 Londres 1.48$
1960 13.832.000 Londres 2.54$ 1.38$ 0.81$ 0.62$ 0.56$ 0.51$
1961 37.735.000 Londres 2.64$ 1.45$ 1.08$ 0.8$ 0.69$ 0.65$ 0.62$
1962 35.148.000 Londres 2.83$ 1.75$ 1.08$ 0.85$ 0.79$ 0.73$
1963 26.471.000 Londres 3.11$ 1.43$ 0.65$ 0.44$ 0.39$ 0.34$
1964 16.539.000 Londres 1.37$ 1.15$ 0.96$ 0.88$ 0.85$ 0.82$
1965 48.163.000 Londres 4.27$ 2.21$ 1.14$ 0.82$ 0.74$ 0.66$
1966 83.999.000 Londres 1.26$ 1.42$ 1.19$ 0.99$ 0.91$ 0.88$ 0.86$
1967 39.718.000 Londres 1.57$ 1.48$ 1.39$ 1.35$ 1.34$ 1.32$
1970 750.400 Londres

Chart View: 2 shillings (Elizabeth II) Coin Values by Year

Track the evolution of 2 shillings (Elizabeth II) coin values year by year in the chart below. This guide offers a clear breakdown of market prices by grade, allowing you to see historical trends and how collector demand has shifted over time. Whether you own coins that passed through countless hands or pristine examples kept untouched since minting, our data-driven chart provides valuable insights into the global numismatic market.