50 euro cent

Photo of 50 euro cent
Photo of 50 euro cent
Country
Germany-Federal Rep.
#KM 212
Shape Round
Composition Copper-aluminium-zinc-stannous (Nordic gold)
Weight 7,80 g
Diameter 24,25 mm
Edge Scalloped
Year 2002A - 2006J
Value 0.4$ - 3.52$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
2002A 337.840.000 A-Berlín 0.7$
2002D 370.330.000 D-Munich 0.67$ 0.6$ 0.56$ 0.53$ 0.52$ 0.51$ 0.51$
2002F 430.570.000 F-Stuttgart 0.89$ 0.7$ 0.62$ 0.55$ 0.52$ 0.51$ 0.5$
2002G 256.650.000 G-Karlsruhe 0.73$ 0.65$ 0.61$ 0.57$ 0.56$ 0.55$ 0.55$
2002J 336.000.000 J-Hamburgo 0.7$ 0.62$ 0.59$ 0.55$ 0.54$ 0.53$ 0.53$
2003A A-Berlín 3.52$ 2.77$ 2.45$ 2.18$ 2.05$ 2.01$ 1.97$
2003D 70.620.000 D-Munich 1.46$ 1.15$ 1.02$ 0.9$ 0.85$ 0.83$ 0.82$
2003F F-Stuttgart 1.25$
2003G G-Karlsruhe 1.1$
2003J 39.600.000 J-Hamburgo 0.86$ 0.67$ 0.6$ 0.53$ 0.5$ 0.49$ 0.48$
2004A 82.260.000 A-Berlín 1.7$ 0.93$ 0.69$ 0.51$ 0.44$ 0.42$ 0.4$
2004D 70.760.000 D-Munich 3.35$ 2.33$ 1.95$ 1.63$ 1.49$ 1.44$ 1.4$
2004F 73.520.000 F-Stuttgart 1$ 0.79$ 0.7$ 0.62$ 0.58$ 0.57$ 0.56$
2004G 37.440.000 G-Karlsruhe 1.06$ 0.74$ 0.62$ 0.51$ 0.47$ 0.46$ 0.44$
2004J J-Hamburgo 1$
2005A A-Berlín 1.13$
2005D D-Munich 1.95$
2005F F-Stuttgart 1.13$
2005G G-Karlsruhe 1.68$
2005J J-Hamburgo 1.13$
2006A A-Berlín 1.13$
2006D D-Munich 1.13$
2006F F-Stuttgart 1.17$
2006G G-Karlsruhe 1.13$
2006J J-Hamburgo 1.13$