United States Coins Price List
Welcome to United States coin catalog collection gallery and price list, organized by the standard notation of the World Coin Catalog (#KM). Here, you will find detailed information and values for each coin including old coins from United States. To make your search even easier, you can filter by coin name in the top field. Discover the rich history and unique characteristics of 's coins and add to your collection today.
1/2 dollar (Kennedy Half Dollar- Silver Proof Issue)
KM# | |
Composition | Silver |
Years | 2024 |
Coin value |
1/2 centavo (Liberty Cap)
KM# | 10 |
Composition | Copper |
Years | 1793 |
Coin value |
1/2 dollar (Liberty Cap)
KM# | 14 |
Composition | Copper |
Years | 1794, 1795, 1796, 1797 |
Coin value |
1/4 dollar (Draped Bust)
KM# | 25 |
Composition | Silver |
Years | 1796 |
Coin value |
1 dime (Draped Bust Heraldic Eagle )
KM# | 31 |
Composition | Silver |
Years | 1805, 1798, 1802, 1803, 1804, 1807, 1800, 1801 |
Coin value |
1/4 dollar (Draped Bust / Heraldic Eagle)
KM# | 36 |
Composition | Silver |
Years | 1804, 1805, 1806, 1807 |
Coin value |
1 cent (Liberty Head / Matron Head)
KM# | 45.1 |
Composition | Copper |
Years | 1831 |
Coin value |
5 cents (Capped Bust)
KM# | 47 |
Composition | Silver |
Years | 1832 |
Coin value |
2 1/2 dollars (Classic Head)
KM# | 56 |
Composition | Gold |
Years | 1835 |
Coin value |
1 dime (Seated Liberty No stars)
KM# | 61 |
Composition | Silver |
Years | 1837 |
Coin value |
1/2 dime (Seated Liberty)
KM# | 62.2 |
Composition | Silver |
Years | 1849 |
Coin value |
1 dime (Seated Liberty)
KM# | 63.1 |
Composition | Silver |
Years | 1838, 1838, 1839, 1840 |
Coin value |
1 dime (Seated Liberty)
KM# | 63.2 |
Composition | Silver |
Years | 1840, 1850 |
Coin value |
1 dime (Seated Liberty Dime)
KM# | 63.2a |
Composition | Silver |
Years | 1856, 1857, 1856, 1858 |
Coin value |
1 cent
KM# | 66 |
Composition | Copper |
Years | 1828 |
Coin value |
1 cent (Braided Hair cent)
KM# | 67 |
Composition | Copper |
Years | 1840, 1845 |
Coin value |
2 1/2 dollars
KM# | 72 |
Composition | Gold |
Years | 1904, 1906, 1907, 1905 |
Coin value | 55,43$ - 833,09$ |
1 dollar (Head of Liberty)
KM# | 73 |
Composition | Gold |
Years | 1849, 1853, 1853, 1853, 1853 |
Coin value |
20 dollars (Double Eagle Liberty Head)
KM# | 74.2 |
Composition | Gold |
Years | 1876 |
Coin value |
20 dollars (Double Eagle Liberty Head)
KM# | 74.3 |
Composition | Gold |
Years | 1900, 1900, 1907, 1907, 1907, 1906, 1906, 1906, 1905, 1905, 1904, 1904, 1903, 1903, 1902, 1902, 1901, 1901 |
Coin value |
3 cents (type 1)
KM# | 75 |
Composition | Silver |
Years | 1851, 1851, 1852, 1853 |
Coin value |
1/2 dime (Seated Liberty)
KM# | 76 |
Composition | Silver |
Years | 1853 |
Coin value |
1 dime (Seated Liberty Dime)
KM# | 77 |
Composition | Silver |
Years | 1853, 1853, 1854, 1854, 1855 |
Coin value |
3 cents (type 2)
KM# | 80 |
Composition | Silver |
Years | 1854, 1855, 1856, 1857, 1858 |
Coin value |
1/4 dollar (Seated Liberty Quarter)
KM# | 81 |
Composition | Silver |
Years | 1854 |
Coin value |
3 dollars (Indian Head)
KM# | 84 |
Composition | Gold |
Years | 1879, 1854, 1854, 1854, 1889, 1888, 1887, 1886, 1885, 1884, 1883, 1882, 1881, 1880, 1878, 1877, 1876, 1875, 1874, 1873, 1873, 1872, 1871, 1870, 1870, 1869, 1868, 1867, 1866, 1865, 1864, 1863, 1862, 1861, 1860, 1860, 1859, 1858, 1857, 1857, 1856, 1856, 1855, 1855 |
Coin value |
1 cent (Flying Eagle cent)
KM# | 85 |
Composition | Copper-nickel |
Years | 1857, 1856, 1858 |
Coin value |
1 dollar (Indian Head)
KM# | 86 |
Composition | Gold |
Years | 1856, 1868, 1883 |
Coin value | 134,84$ - 1.263,42$ |
1 cent (Indian Head cent)
KM# | 87 |
Composition | Copper-nickel |
Years | 1859 |
Coin value |
3 cents
KM# | 88 |
Composition | Silver |
Years | 1859, 1860, 1861, 1862, 1863, 1864, 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873 |
Coin value |
1 cent (Indian Head cent)
KM# | 90 |
Composition | |
Years | 1862, 1860, 1861, 1863, 1864 |
Coin value | 6,94$ - 41,49$ |
1 cent (Indian Head cent)
KM# | 90a |
Composition | Bronze |
Years | 1903, 1901, 1902, 1904, 1905, 1906, 1907, 1908, 1908S, 1909, 1909S, 1898, 1891, 1865, 1888, 1889, 1890, 1892, 1893, 1895, 1896, 1897, 1900, 1864, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1877, 1878, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1886, 1887, 1894, 1899 |
Coin value | 0,50$ - 262,97$ |
1 half dime (Seated Liberty)
KM# | 91 |
Composition | Silver |
Years | 1870, 1871, 1872 |
Coin value |
1 dime (Seated Liberty)
KM# | 92 |
Composition | Silver |
Years | 1873 |
Coin value |
1 dime (Seated Liberty)
KM# | 92A |
Composition | Silver |
Years | 1877, 1891, 1875, 1890, 1890 |
Coin value | 0,14$ - 30,00$ |
2 cents (Union Shield)
KM# | 94 |
Composition | Copper-zinc |
Years | 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873 |
Coin value | 2,24$ - 15,89$ |
3 cents (Three Cent Nickel)
KM# | 95 |
Composition | Copper-nickel |
Years | 1865, 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1879, 1880, 1881, 1882, 1883, 1884, 1885, 1888, 1889 |
Coin value | 5,00$ - 400,00$ |
5 cents (Union Shield)
KM# | 96 |
Composition | Copper-nickel |
Years | 1866, 1867 |
Coin value |
5 cents (Shield Nickel)
KM# | 97 |
Composition | Copper-nickel |
Years | 1867, 1868, 1869, 1870, 1871, 1872, 1873, 1874, 1875, 1876, 1879, 1880, 1881, 1882, 1883 |
Coin value | 5,00$ - 1.000,00$ |
1/4 dollar (Liberty)
KM# | 98 |
Composition | Silver |
Years | 1866, 1866S, 1867, 1867S, 1868, 1868S, 1869, 1869S, 1870, 1870CC, 1871, 1871CC, 1871S, 1872, 1872CC, 1872S |
Coin value |
1/2 dollar (Seated Liberty)
KM# | 99A |
Composition | Silver |
Years | 1875 |
Coin value |
1 dollar (Seated Liberty)
KM# | 100 |
Composition | Silver |
Years | 1866, 1867, 1868, 1869, 1870, 1871, 1872, 1873 |
Coin value |
5 dollar (Coronet Head-Half Eagle)
KM# | 101 |
Composition | Gold |
Years | 1906 |
Coin value | 16,59$ - 4.532,62$ |
10 dollars
KM# | 102 |
Composition | Gold |
Years | 1866, 1866, 1907, 1907, 1907, 1906, 1906, 1906, 1906, 1905, 1905, 1904, 1904, 1903, 1903, 1903, 1902, 1902, 1901, 1901, 1901, 1900, 1900, 1899, 1899, 1899, 1898, 1898, 1897, 1897, 1897, 1896, 1896, 1895, 1895, 1895, 1894, 1894, 1894, 1893, 1893, 1893, 1893, 1892, 1892, 1892, 1892, 1891, 1891, 1890, 1890, 1889, 1889, 1888, 1888, 1888, 1887, 1887, 1886, 1886, 1885, 1885, 1884, 1884, 1884, 1883, 1883, 1883, 1883, 1882, 1882, 1882, 1882, 1881, 1881, 1881, 1881, 1880, 1880, 1880, 1880, 1879, 1879, 1879, 1879, 1878, 1878, 1878, 1877, 1877, 1877, 1876, 1876, 1876, 1875, 1875, 1874, 1874, 1874, 1873, 1873, 1873, 1872, 1872, 1872, 1872, 1871, 1871, 1871, 1870, 1870, 1870, 1869, 1869, 1868, 1868, 1867, 1867 |
Coin value |
1 dollar (Morgan Dollar)
KM# | 110 |
Composition | Silver |
Years | 1888, 1889O, 1888S, 1901, 1901O, 1901S, 1902, 1902O, 1902S, 1903, 1903O, 1903S, 1904, 1904O, 1904S, 1921S, 1898, 1899O, 1883, 1879, 1880, 1882O, 1882S, 1883O, 1885, 1886O, 1891O, 1897S, 1900O, 1921, 1921D, 1892O, 1888O, 1878, 1881, 1882, 1884, 1886, 1887, 1899, 1900, 1889, 1890, 1891, 1892, 1893, 1894, 1896, 1897, 1884O, 1879O, 1880O, 1881O, 1885O, 1887O, 1890O, 1893O, 1894O, 1896O, 1897O, 1898O, 1878S, 1879S, 1880S, 1881S, 1883S, 1884S, 1885S, 1886S, 1887S, 1889S, 1890S, 1891S, 1892S, 1893S, 1894S, 1896S, 1898S, 1899S, 1900S, 1878CC, 1879CC, 1880CC, 1881CC, 1882CC, 1883CC, 1884CC, 1885CC, 1889CC, 1890CC, 1891CC, 1892CC, 1893CC |
Coin value | 3,50$ - 284,61$ |
1 dollar (Centennial of the last year of the Morgan Dollar)
KM# | 110a |
Composition | Silver |
Years | 2024 |
Coin value |
5 cents (Liberty Nickel)
KM# | 111 |
Composition | Copper-nickel |
Years | 1883 |
Coin value |
5 cents (Liberty Nickel)
KM# | 112 |
Composition | Copper-nickel |
Years | 1900, 1883, 1884, 1885, 1886, 1887, 1888, 1889, 1890, 1891, 1892, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1901, 1902, 1903, 1904, 1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1912D, 1912S |
Coin value | 0,15$ - 107,15$ |
1 dime (Barber Dime)
KM# | 113 |
Composition | Silver |
Years | 1892O, 1892S, 1892, 1901, 1900, 1911, 1914, 1907, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1902, 1903, 1904, 1905, 1906, 1908, 1909, 1910, 1912, 1913, 1915, 1916, 1893O, 1894O, 1895O, 1896O, 1897O, 1898O, 1899O, 1900O, 1901O, 1902O, 1903O, 1905O, 1906O, 1907O, 1908O, 1909O, 1893S, 1895S, 1896S, 1897S, 1898S, 1899S, 1900S, 1901S, 1902S, 1903S, 1904S, 1905S, 1906S, 1907S, 1908S, 1909S, 1910S, 1911S, 1912S, 1913S, 1914S, 1915S, 1916S, 1906D, 1907D, 1908D, 1909D, 1910D, 1911D, 1912D, 1914D |
Coin value | 1,00$ - 20,00$ |
1/4 dollar (Barber Quarter)
KM# | 114 |
Composition | Silver |
Years | 1892, 1892O, 1892S, 1903, 1902, 1907, 1893, 1894, 1895, 1896, 1897, 1898, 1899, 1900, 1901, 1904, 1905, 1906, 1908, 1909, 1910, 1911, 1912, 1913, 1914, 1915, 1893O, 1894O, 1895O, 1896O, 1897O, 1898O, 1899O, 1900O, 1901O, 1902O, 1903O, 1904O, 1905O, 1906O, 1907O, 1908O, 1909O, 1893S, 1894S, 1895S, 1896S, 1897S, 1898S, 1899S, 1900S, 1901S, 1902S, 1903S, 1905S, 1907S, 1908S, 1909S, 1911S, 1912S, 1913S, 1914S, 1915S, 1906D, 1907D, 1908D, 1909D, 1910D, 1911D, 1913D, 1914D, 1915D, 1916, 1916D, 1916DD |
Coin value |
1/2 dollar (Barber Half Dollar)
KM# | 116 |
Composition | Silver |
Years | 1892, 1892O, 1892S, 1893, 1893O, 1893S, 1894, 1894O, 1894S, 1895, 1895O, 1895S, 1896, 1896O, 1896S, 1897, 1897O, 1897S, 1898, 1898O, 1898S, 1899, 1899O, 1899S, 1900, 1900O, 1900S, 1901, 1901O, 1901S, 1902, 1902O, 1902S, 1903, 1903O, 1903S, 1904, 1904O, 1904S, 1905, 1905O, 1905S, 1906, 1906D, 1906O, 1906S, 1907, 1907D, 1907O, 1907S, 1908, 1908D, 1908O, 1908S, 1909, 1909O, 1909S, 1910, 1910S, 1911, 1911D, 1911S, 1912, 1912D, 1912S, 1913, 1913D, 1913S, 1914, 1914S, 1915, 1915D, 1915S |
Coin value | 13,50$ - 15,00$ |
50 cents (Columbian Exposition - Chicago)
KM# | 117 |
Composition | Silver |
Years | 1892, 1893 |
Coin value | 9,60$ - 37,19$ |
10 dollars (Indian Head-Eagle)
KM# | 125 |
Composition | Gold |
Years | 1907 |
Coin value |
20 dollars (Saint-Gaudens, Double Eagle)
KM# | 127 |
Composition | Gold |
Years | 1908, 1907 |
Coin value |
2 1/2 dollars (Indian Head-Quarter Eagle)
KM# | 128 |
Composition | Gold |
Years | 1929, 1908, 1909, 1910, 1911, 1911, 1912, 1913, 1914, 1914, 1915, 1925, 1926, 1927, 1928 |
Coin value | 379,00$ - 379,95$ |
5 dollars (Indian Head-Half Eagle)
KM# | 129 |
Composition | Gold |
Years | 1915, 1915, 1910 |
Coin value |
10 dollars (Indian Head-Eagle)
KM# | 130 |
Composition | Gold |
Years | 1909 |
Coin value |
20 dollars (Saint-Gaudens, Double Eagle)
KM# | 131 |
Composition | Gold |
Years | 1914, 1924, 1924, 1924, 1933, 1932, 1931, 1931, 1930, 1929, 1928, 1927, 1927, 1927, 1926, 1926, 1926, 1925, 1925, 1925, 1923, 1923, 1922, 1922, 1921, 1920, 1920, 1916, 1915, 1915, 1914, 1913, 1912, 1911, 1911, 1911, 1910, 1910, 1910, 1909, 1909, 1909, 1908, 1908, 1908 |
Coin value |
1 cent (Lincoln)
KM# | 132 |
Composition | Bronze |
Years | 1912, 1909V, 1909S, 1910, 1910S, 1911, 1911D, 1911S, 1912D, 1912S, 1913D, 1913S, 1914, 1914D, 1914S, 1915, 1915D, 1915S, 1916, 1916D, 1916S, 1917, 1917D, 1917S, 1918, 1918D, 1918S, 1919, 1919D, 1919S, 1920, 1920D, 1920S, 1921, 1921S, 1922D, 1923, 1923S, 1924S, 1924D, 1924, 1925, 1925D, 1925S, 1926, 1926D, 1926S, 1927, 1927D, 1927S, 1928, 1928D, 1928S, 1929, 1929D, 1929S, 1930, 1930D, 1930S, 1931, 1931D, 1931S, 1932, 1932D, 1933, 1933D, 1934, 1934D, 1935, 1935D, 1935S, 1936, 1936D, 1936S, 1937, 1937D, 1937S, 1938, 1938D, 1938S, 1939, 1939D, 1939S, 1940, 1940D, 1940S, 1941, 1941D, 1941S, 1942, 1942D, 1942S, 1922, 1909, 1909SV, 1913 |
Coin value | 0,07$ - 2.031,43$ |
1 cent ( Steel Cent)
KM# | 132a |
Composition | |
Years | 1943, 1943D, 1943S |
Coin value | 0,24$ - 50,00$ |
1 cent (Lincoln-Wheat Penny)
KM# | 132A |
Composition | Brass |
Years | 1954, 1955, 1956, 1944, 1948, 1949, 1945S, 1946, 1957, 1950, 1951, 1953, 1954S, 1952S, 1957D, 1944D, 1944S, 1945, 1945D, 1946D, 1946S, 1947, 1947D, 1947S, 1948D, 1948S, 1949D, 1949S, 1950D, 1950S, 1951D, 1951S, 1952, 1952D, 1953D, 1953S, 1954D, 1955D, 1955S, 1956D, 1958, 1958D |
Coin value | 0,07$ - 120,00$ |
5 cents (Buffalo Nickel)
KM# | 133 |
Composition | Copper-nickel |
Years | 1913, 1913D, 1913S |
Coin value | 0,24$ - 3,88$ |
5 cents (Buffalo Nickel)
KM# | 134 |
Composition | Copper-nickel |
Years | 1920, 1920D, 1920S, 1919, 1919D, 1919S, 1913, 1913D, 1913S, 1914, 1914D, 1914S, 1915, 1915D, 1915S, 1916, 1916D, 1916S, 1917, 1917D, 1917S, 1918, 1918S, 1921S, 1921, 1923, 1923S, 1924, 1924D, 1924S, 1925, 1925D, 1925S, 1926, 1926D, 1926S, 1927, 1927D, 1927S, 1928, 1928D, 1928S, 1929, 1929D, 1929S, 1930, 1930S, 1931S, 1934, 1934D, 1935, 1935D, 1935S, 1936, 1936D, 1936S, 1937, 1937D, 1937S, 1938D, 1918D, 1938DD, 1938DS |
Coin value | 0,10$ - 500,00$ |
50 cents (Panama-Pacific Exposition)
KM# | 135 |
Composition | Silver |
Years | 1915 |
Coin value |
1 dime (Mercury Head)
KM# | 140 |
Composition | Silver |
Years | 1941, 1944S, 1935, 1943S, 1916, 1939D, 1936, 1938, 1940, 1942D, 1943, 1944, 1939, 1945, 1919, 1920, 1929, 1918, 1923, 1921, 1934, 1917, 1919D, 1924, 1926, 1935S, 1937, 1942, 1942S, 1943D, 1916D, 1916S, 1917D, 1917S, 1918D, 1918S, 1919S, 1920D, 1920S, 1921D, 1923S, 1924D, 1924S, 1925, 1925D, 1925S, 1926D, 1926S, 1927, 1928D, 1928S, 1927D, 1927S, 1928, 1929D, 1929S, 1930, 1930S, 1931, 1931D, 1931S, 1934D, 1935D, 1936D, 1936S, 1937D, 1937S, 1938D, 1938S, 1939S, 1940D, 1941S, 1940S, 1941D, 1944D, 1945D, 1945S |
Coin value | 0,20$ - 141,59$ |
1/4 dollar (Standing Liberty Quarter)
KM# | 141 |
Composition | Silver |
Years | 1916, 1917, 1917D, 1917S |
Coin value |
1/2 dollar (Half Dollar Walking Liberty)
KM# | 142 |
Composition | Silver |
Years | 1916, 1916D, 1916S, 1944, 1917, 1935, 1936, 1937, 1940S, 1941, 1942, 1943, 1945, 1929D, 1937D, 1938, 1940, 1917DR, 1917SR, 1939, 1946, 1947, 1934, 1918, 1918D, 1918S, 1919, 1919D, 1919S, 1920, 1920D, 1920S, 1921, 1921D, 1921S, 1923S, 1927S, 1928S, 1929S, 1933S, 1917DA, 1917SA, 1934D, 1934S, 1935D, 1935S, 1936D, 1936S, 1937S, 1938D, 1939D, 1939S, 1941D, 1941S, 1941SV, 1942D, 1942S, 1943D, 1943DV, 1943S, 1928SV, 1944D, 1944S, 1945D, 1945S, 1946D, 1946S, 1946-V, 1947D |
Coin value | 1,79$ - 200,00$ |
1/4 dollar (Standing Liberty Quarter)
KM# | 145 |
Composition | Silver |
Years | 1917, 1917D, 1917S, 1925, 1930, 1920, 1918, 1919, 1921, 1923, 1924, 1926, 1927, 1928, 1929, 1918D, 1919D, 1920D, 1924D, 1926D, 1927D, 1928D, 1929D, 1918S, 1919S, 1920S, 1923S, 1924S, 1926S, 1927S, 1928S, 1929S, 1930S, 1918SV |
Coin value | 3,36$ - 252,80$ |
1 dollar (Peace Dollar)
KM# | 150 |
Composition | Silver |
Years | 1921, 1922, 1922D, 1922S, 1923D, 1923S, 1924, 1924S, 1925, 1925S, 1926, 1926D, 1926S, 1927, 1927D, 1927S, 1928, 1928S, 1934, 1934D, 1934S, 1935, 1935S, 1923 |
Coin value | 0,06$ - 510,00$ |
1 dollar (Centennial of the first Peace Dollar)
KM# | 150a |
Composition | Silver |
Years | 2024 |
Coin value |
1/4 dollar (Washington)
KM# | 164 |
Composition | Silver |
Years | 1932, 1954, 1963, 1932D, 1932S, 1934, 1934D, 1935, 1935D, 1935S, 1936, 1936D, 1936S, 1937, 1937D, 1937S, 1938, 1938S, 1939, 1939D, 1939S, 1940, 1940D, 1940S, 1941, 1941D, 1941S, 1942, 1942D, 1942S, 1943, 1943D, 1943S, 1944, 1944D, 1944S, 1945, 1945D, 1945S, 1946, 1946D, 1946S, 1947, 1947D, 1947S, 1948, 1948D, 1948S, 1949, 1949D, 1950, 1950D, 1950S, 1951, 1951D, 1951S, 1952, 1952D, 1952S, 1953, 1953D, 1953S, 1954D, 1954S, 1955, 1955D, 1956, 1956D, 1957, 1957D, 1958, 1958D, 1959, 1959D, 1960, 1960D, 1961, 1961D, 1962, 1962D, 1963D, 1964, 1964D |
Coin value | 0,51$ - 483,93$ |
1/4 dollar (Washington)
KM# | 164a |
Composition | Copper-nickel |
Years | 1987S, 1981S, 1980S, 1977S, 1974S, 1971S, 1968S, 1979D, 1981P, 1983P, 1989D, 1993D, 1994P, 1998D, 1978, 1968D, 1974D, 1980P, 1983D, 1985D, 1985P, 1987P, 1995P, 1986P, 1990P, 1966, 1972D, 1969, 1987D, 1990D, 1992P, 1970D, 1971D, 1972, 1973D, 1973S, 1973, 1981D, 1984P, 1984D, 1982D, 1998P, 1977D, 1988P, 1994D, 1986D, 1996D, 1965, 1980D, 1988D, 1996P, 1969D, 1967, 1974, 1978D, 1982P, 1991D, 1971, 1979, 1989P, 1995D, 1969S, 1992D, 1997D, 1997P, 1968, 1991P, 1993P, 1977, 1970, 1970S, 1972S, 1978S, 1979S, 1982S, 1983S, 1984S, 1985S, 1986S, 1988S, 1989S, 1990S, 1991S, 1992S, 1993S, 1994S, 1995S, 1996S, 1997S, 1998S, 1979SV, 1981SV, 1966S |
Coin value | 0,02$ - 939,78$ |
1/2 dollar (Centennial of Texas Independence)
KM# | 167 |
Composition | Silver |
Years | 1935S |
Coin value |
1/2 dollar (Centennial of the creation of the State of Arkansas)
KM# | 168 |
Composition | Silver |
Years | 1935 |
Coin value |
1/2 dollar (Cleveland Centennial-Exhibition Great Lakes)
KM# | 177 |
Composition | Silver |
Years | 1893 |
Coin value |
5 cents (Jefferson)
KM# | 192 |
Composition | Copper-nickel |
Years | 1939S, 1942D, 1939, 1940S, 1939D, 1938D, 1940D, 1938*, 1940, 1938, 1942*, 1942, 1941D, 1938S, 1941, 1941*, 1941S, 1939*, 1940* |
Coin value | 0,15$ - 3.043,43$ |
5 cents (Jefferson)
KM# | 192A |
Composition | Copper-nickel |
Years | 1953D, 1955D, 1974S, 1987S, 1994S, 2002P, 1976D, 1997P, 1988S, 1999S, 1992S, 1985S, 2003D, 1980P, 1973D, 1954D, 1957, 1971D, 1972S, 1975, 1980D, 1982S, 1995S, 1991S, 1996S, 1997D, 2000S, 2002S, 1990S, 1986S, 1993S, 1964D, 1978D, 1991P, 1995P, 2003S, 1981S, 1961D, 1957D, 1971S, 1951D, 1953S, 1983D, 1969D, 1977S, 1988P, 1952D, 1973S, 1947S, 1947D, 1948D, 1950D, 1956, 1987D, 1976, 1948, 1969S, 1997S, 1983S, 1960, 1954, 1985P, 1967, 1982P, 1977D, 1949S, 1947, 1951S, 1976S, 1968D, 1948S, 1972D, 1984S, 1950, 1968S, 1979, 1962D, 1975S, 1980S, 1981P, 1959, 1979S, 1960D, 1971, 1984D, 1964, 1955, 1958, 1959D, 1961, 1963D, 1974D, 1981D, 1988D, 1991D, 1993D, 1995D, 1996D, 1998P, 2000D, 1999D, 1966, 1978, 1977, 1989P, 1990D, 1975D, 1963, 1985D, 1989D, 1990P, 1949D, 1958D, 1965, 1978S, 1989S, 1998S, 2001S, 1973, 1994P, 1946D, 1946, 1983P, 1972, 2001D, 1974, 1956D, 2001P, 1982D, 1996P, 1962, 1979D, 1987P, 1994D, 1986D, 1993P, 1949, 1951, 1952, 1953, 1970S, 2003P, 1984P, 1986P, 1998D, 1999P, 2002D, 1992P, 1992D, 2000P, 1970D, 1954S, 1952S, 1946S, 1979SV, 1981SV |
Coin value | 0,01$ - 1.000,00$ |
5 cents (Jefferson)
KM# | 192a |
Composition | Silver |
Years | 1944S, 1944D, 1943P, 1942S, 1945P, 1943D, 1942P, 1945D, 1943S, 1944P, 1945S |
Coin value | 0,12$ - 21,33$ |
1 dime (Roosevelt Silver Dime)
KM# | 195 |
Composition | Silver |
Years | 1964, 1953, 1955, 1959, 1960, 1961, 1963, 1947D, 1946S, 1947S, 1948D, 1956, 1948S, 1950, 1949D, 1952, 1948, 1949, 1954, 1957, 1946D, 1947, 1962, 1958, 1949S, 1951, 1946, 1964D, 1958D, 1957D, 1956D, 1960D, 1962D, 1963D, 1950D, 1951D, 1952D, 1953D, 1954D, 1955D, 1959D, 1961D, 1950S, 1951S, 1952S, 1953S, 1954S, 1955S |
Coin value | 0,20$ - 2.167,61$ |
1 dime (Roosevelt Dime)
KM# | 195a |
Composition | Copper-nickel |
Years | 1965, 1967, 1974D, 1975D, 1976D, 1981D, 1984P, 1988P, 1989D, 1990P, 1993D, 1994P, 1995P, 1996P, 1997P, 1999P, 2004D, 2009D, 1969, 2001D, 2002D, 2011D, 1968, 1977, 1980P, 1985P, 1986P, 1987P, 1989P, 1979D, 1987D, 1991P, 1996D, 2000D, 2001P, 2002P, 1985D, 1997D, 1972, 1978, 1998D, 1977D, 1973, 1976, 1981P, 1970, 2005D, 2006P, 2008P, 2010P, 1984D, 2008D, 1966, 2013D, 1992D, 2003D, 1969D, 1982P, 1983D, 1994D, 2005P, 2007P, 2000P, 2011P, 2012P, 2013P, 2003P, 2010D, 2009P, 1980D, 1970D, 1971D, 1988D, 1993P, 2004P, 1979, 1986D, 2007D, 2014D, 1975, 1978D, 1982D, 1991D, 1971, 1972D, 1973D, 1974, 1983P, 1990D, 1992P, 1995D, 1998P, 1999D, 2012D, 2014P, 2015P, 1968D, 2006D, 2015D, 2016P, 2016D, 2017S, 2017P, 2017D, 2018P, 2018D, 2018S, 1968S, 1969S, 1970S, 1971S, 1972S, 1973S, 1974S, 1975S, 1976S, 1977S, 1978S, 1979S, 1979SV, 1980S, 1981S, 1981SV, 1982S, 1983S, 1984S, 1985S, 1986S, 1987S, 1988S, 1989S, 1990S, 1991S, 1992S, 1993S, 1994S, 1995S, 1996S, 1997S, 1998S, 1999S, 2000S, 2001S, 2002S, 2003S, 2004S, 2005S, 2006S, 2007S, 2008S, 2009S, 2010S, 2011S, 2012S, 2013S, 2014S, 2015S, 2016S, 1982-V, 1996W, 2005PV, 2006PV, 2007PV, 2008PV, 2009PV, 2010PV, 2005DV, 2006DV, 2007DV, 2008DV, 2009DV, 2010DV, 2019P, 2019D, 2019S, 2021S, 2020D, 2021P, 2020P, 2022P, 2022D, 2022S, 2021D, 2020S, 2023P, 2023D, 2024 |
Coin value | 0,01$ - 1.139,07$ |
1 dime (Roosevelt Dime)
KM# | 195b |
Composition | Silver |
Years | 2024 |
Coin value |
1/2 dollar (Franklyn Half Dollar)
KM# | 199 |
Composition | Silver |
Years | 1950, 1949, 1952, 1951, 1953, 1954, 1957-1, 1959-1, 1963D, 1951S, 1953D, 1954D, 1957D, 1958D, 1959D, 1960D, 1961D, 1962-1, 1948, 1948D, 1949D, 1949S, 1950D, 1951D, 1952D, 1952S, 1953S, 1954S, 1955, 1955-V, 1956-1, 1956-2, 1957-2, 1958-1, 1958-2, 1959-2, 1960-2, 1960-1, 1961-1, 1961-2, 1961-V, 1962-2, 1962D, 1963-2, 1963-1 |
Coin value | 0,94$ - 26,65$ |
1 cent (Lincoln Memorial)
KM# | 201 |
Composition | Brass |
Years | 1963D, 1968, 1970, 1970D, 1973, 1973D, 1974, 1977, 1978, 1979, 1981D, 1982S, 1982D, 1972, 1975D, 1960D, 1964D, 1966, 1969, 1972D, 1976, 1978D, 1979D, 1980S, 1971, 1962, 1967, 1981, 1965, 1962D, 1964, 1970S, 1975, 1972S, 1971S, 1974D, 1976D, 1980D, 1959, 1974S, 1961D, 1977S, 1980, 1982, 1969D, 1963, 1971D, 1959D, 1968D, 1968S, 1977D, 1969S, 1961, 1973S, 1975S, 1976S, 1978S, 1979S, 1981S, 1960, 1960-V, 1960DV, 1970SV, 1982-V, 1979SV, 1981SV |
Coin value | 0,01$ - 3.201,38$ |
1 Cent (Lincoln Memorial)
KM# | 201a |
Composition | Copper-plated zinc |
Years | 1982, 1982, 1982, 1982, 1982 |
Coin value | 0,03$ - 1,67$ |
1 cent (Lincoln Memorial)
KM# | 201b |
Composition | Copper-plated zinc |
