25 cents

Photo of 25 cents
Photo of 25 cents
Country
Netherlands
#KM 204
Shape Round
Composition Nickel
Weight 3,00 g
Diameter 19,00 mm
Edge Ribbed
Year 1982 - 2001
Value 0.17$ - 5.36$
Rarity

How much the coin?

Year Coins Mint UNC XF VF F VG G PR
1982 18.300.000 Utrecht 5.36$ 2.18$ 0.89$ 0.56$ 0.49$ 0.42$
1983 18.200.000 Utrecht 1.06$ 0.62$ 0.36$ 0.28$ 0.25$ 0.23$
1984 19.200.000 Utrecht 0.58$ 0.45$ 0.36$ 0.32$ 0.3$ 0.29$
1985 29.100.000 Utrecht 0.32$
1986 20.300.000 Utrecht 0.55$ 0.46$ 0.38$ 0.35$ 0.34$ 0.33$
1987 30.100.000 Utrecht 0.28$
1988 17.400.000 Utrecht 0.52$
1989 30.400.000 Utrecht 0.82$ 0.65$ 0.51$ 0.45$ 0.43$ 0.42$
1990 23.000.000 Utrecht 0.28$
1991 25.000.000 Utrecht 0.53$ 0.44$ 0.37$ 0.34$ 0.33$ 0.32$
1992 41.500.000 Utrecht 0.72$ 0.44$ 0.27$ 0.22$ 0.2$ 0.18$
1993 15.100.000 Utrecht 0.61$ 0.46$ 0.34$ 0.29$ 0.28$ 0.26$
1994 1.560.000 Utrecht
1995 30.240.000 Utrecht 0.22$
1996 24.840.000 Utrecht 0.41$ 0.32$ 0.25$ 0.23$ 0.22$ 0.21$
1997 29.760.000 Utrecht 0.56$ 0.37$ 0.24$ 0.2$ 0.18$ 0.17$
1998 69.560.000 Utrecht 0.19$
1999 10.560.000 Utrecht 0.39$
2000 31.000.000 Utrecht 0.6$ 0.39$ 0.26$ 0.21$ 0.2$ 0.18$
2001 11.515.000 Utrecht 0.52$